If You are gamer fan or need something extreamly powerful and you have got 2999$ in your budget, i advice you to get GTX TITAN Graphic card, as we know the rule is pay more get more, so this card is enhanced version of GTX TITAN. Comes with a capacity of 12Go DDR5 interface and the Pci-e 3.0 High-speed, if we compared it to the TiTAN we find that almost everthing doubled here is a comparaison between the latest one and the other ones.
| GTX Titan Z | GTX Titan Black | GTX 780 Ti | GTX Titan | |
| Stream Processors | 2 x 2880 | 2880 | 2880 | 2688 |
| Texture Units | 2 x 240 | 240 | 240 | 224 |
| ROPs | 2 x 48 | 48 | 48 | 48 |
| Core Clock | 706MHz | 889MHz | 875MHz | 837MHz |
| Boost Clock | 876MHz | 980MHz | 928MHz | 876MHz |
| Memory Clock | 7GHz GDDR5 | 7GHz GDDR5 | 7GHz GDDR5 | 6GHz GDDR5 |
| Memory Bus Width | 2 x 384-bit | 384-bit | 384-bit | 384-bit |
| VRAM | 2 x 6GB | 6GB | 3GB | 6GB |
| FP64 | 1/3 FP32 | 1/3 FP32 | 1/24 FP32 | 1/3 FP32 |
| TDP | 375W | 250W | 250W | 250W |
| Width | Triple Slot | Double Slot | Double Slot | Double Slot |
| Transistor Count | 2 x 7.1B | 7.1B | 7.1B | 7.1B |
| Manufacturing Process | TSMC 28nm | TSMC 28nm | TSMC 28nm | TSMC 28nm |
| Launch Date | 05/28/14 | 02/18/14 | 11/07/13 | 02/21/13 |
| Launch Price | $2999 | $999 | $699 | $999 |


0 comments:
Post a Comment